Big Money and Heists
Bank vaults, heists and gang operations, ranked by the highest payout reported. Payouts vary per run.
Platforms: PS5 and Xbox Series X|S. The sources do not say that any location differs by console. Locations are reported by players and guide sites, are given by area name and are not exact. See the Loot Map to see them on the community map. Sources disagree in places, and finds may be patched.
| # | Name | Where | Top reported | Details | Reliability | Sources |
|---|---|---|---|---|---|---|
| 1 | Lombank, Downtown (vault) | Opens after the optional Chapter 4 mission "That's Where The Money Is..." | $205,000 | Large bank vault. Reported range $135,000 to $205,000, the highest repeatable robbery figure found. Expect a 4-star response. | Cross-checked | GTA6Heists, GrindMap, Metaforge |
| 2 | Lombank, Ocean Beach (vault) | Chapter 4 unlock, as above | $205,000 | Second vault reported at the $205,000 ceiling. One listing shows a lower $75,000 to $135,000 range for the same name, so the take varies. | Cross-checked | GTA6Heists, Metaforge, GrindMap |
| 3 | Sinfrontera National Bank (Cartel Heist) | Chapter 3 story heist, 7 setup missions | $150,000 | Biggest documented story-heist payout so far at $150,000. Mission-locked, so not repeatable. | Single source | GTA6Heists |
| 4 | Fleeca, Downtown (vault) | Chapter 4 unlock | $150,000 | Vault range $100,000 to $150,000. | Single source | GTA6Heists |
| 5 | Fleeca, Vice City airport (vault) | Chapter 4 unlock | $150,000 | Vault range $100,000 to $150,000. | Single source | GTA6Heists |
| 6 | Shorefront, Ocean Beach (vault) | Chapter 4 unlock | $140,000 | Vault range $95,000 to $140,000. | Single source | GTA6Heists |
| 7 | Fleeca, Ocean Beach (vault) | Chapter 4 unlock | $135,000 | Vault range $75,000 to $135,000. | Single source | GTA6Heists |
| 8 | Fleeca, Tequesta (vault) | Chapter 4 unlock | $110,000 | Vault range $65,000 to $110,000. | Single source | GTA6Heists |
| 9 | La Cascara Motel (Kolt gang operation) | Port Gellhorn, from Chapter 2 | $50,000 | Weed farm, pill dealing and a crackable safe. Guides say up to about $50,000 of goods, with very heavy security. Also holds the Scrapper VF5C weapon and a Firebug Dominator parked outside. | Cross-checked | Respec, Vice |
| 10 | Druthers State Bank | Small bank, after Chapter 3 mission Credit Check | $45,000 | Biggest of the 14 small banks at $15,000 to $45,000. Most small banks pay $5,000 to $20,000. | Single source | GTA6Heists, Metaforge |
| 11 | Farm Mix Meth Lab (Final Chapter gang) | Leonard County, north of Belville | $30,000 | Up to about $30,000. Also where the Throttler Vero legendary shotgun is reported. | Single source | Respec, Sportskeeda |
| 12 | Gibson Brothers Bank | Small bank Chapter unverified | $30,000 | $10,000 to $30,000. | Single source | GTA6Heists |
| 13 | Kingpin Bowling Alley (Kolt gang) | South of Port Gellhorn Chapter unverified | $25,000 | Reported up to $25,000. One guide gives the office safe code as 0300 but says it is unconfirmed; codes may differ per save. Also holds the Gutterball Moreland 850. | Conflicting | Respec, Outputlag |
| 14 | Icegem Diamonds & Watches | Jewellery store, from Chapter 3 | $25,000 | Map card shows $14,000 to $25,000. Jewellery stores in general pay $10,000 to $25,000. | Cross-checked | GTA6Heists, GrindMap |
| 15 | Casa Guardia (Guardia Brothers) | North-east of Little Cuba Chapter unverified | $20,000 | Usually over $20,000 according to one list. | Single source | Respec |
| 16 | Casa De Empeno jewellery jobs | Vice Beach mission location | $20,000 | Yasmani's Jewellery Jobs pay $20,000 for the items plus what you steal. One guide lists a safe code of 1680. | Single source | GTA6Heists |
| 17 | Janjak's Garage | Illegal operation, Vice City Chapter unverified | $16,800 | Map card $11,300 to $16,800. One run paid $9,131 from the safe. | Single source | GTA6Heists |
| 18 | Southern warehouse, South Vice-Dale | Early game, about three miles from Jason's house Chapter unverified | $13,000 | Most-recommended early spot: roughly $10,000 to $13,000 in cash and bags, plus a Leroy Rook card that a pawn shop buys for $6,000, and several guns. Guides describe it as a warehouse, a red barn and Apollo Aggregates, and may be the same place or neighbouring ones. One outlet reports the loot respawning after a reload. | Conflicting | Beebom, Outputlag, GGWTB, GTAboom, Game Rant |
| 19 | Legendary Custom Jewelry (mall heist) | Chapter 4 story heist | $12,000 | $12,000 cut. | Single source | GTA6Heists |
| 20 | Stash house north of Port Gellhorn | Kolt & Associates Chapter unverified | $11,000 | $6,000 to $11,000 per hit. | Single source | Respec |
| 21 | Irons Building Supply | Ambrosia, Final Chapter gang | $10,000 | $10,000 or more. Also the KVGA-12 shotgun. | Single source | Respec, Sportskeeda |
| 22 | Rob Vicki's Boss (office safe) | Chapter 1 story, Delights, Port Gellhorn | $10,000 | $10,000 cut. | Single source | GTA6Heists |
| 23 | Crab research outpost | Pelican Valley swamps, Mariana County Chapter unverified | $10,000 | About $8,000 to $10,000 once a fence launders the marked bills. Reported codes: computer CLEAVES, safe 0072, dock door 0212. Codes may change between saves. | Single source | Outputlag |
| 24 | Exotic Animals Front / Three Sheets liquor store | Chapter 1, Key Lento | $3,500 | About $1,300 in the wall vent behind the parrot hint, $900 to $1,300 in the back-room safe and $100 in the till. Different guides name the venue differently. | Cross-checked | Beebom, Outputlag, GGWTB, GTA-Zone |
| 25 | Shipwreck treasure hunts | Leonida Keys, unlocked with Kenton Chapter unverified | $2,600 | One run paid $2,600. Gold coins sold for $200 each. | Single source | Beebom |
| 26 | Rundown motel south of Hamlet | Early game Chapter unverified | $1,600 | Over $1,000 in the safe plus about $640 of cocaine. Also the Laird 350 sniper rifle. | Single source | Beebom |
| 27 | Lucky Dog jet-ski stash | Open water, Gambit Bay Chapter unverified | $1,200 | Get stranded at sea and the dog digs up about $1,200. | Single source | GTA-Zone |
| 28 | Industrial storage building south of Hamlet | Early game Chapter unverified | n/a | Cash on a table and bundles in a yellow toolbox. Payout not stated. Also the Hobo shotgun. | Single source | Beebom |
| 29 | Jason's floorboard stash | Safe storage, not a payout | n/a | Cash hidden here survives death or arrest before you have a bank account. Chapter 1 cash is lost when the chapter ends. | Cross-checked | PC Gamer, Beebom |
29 entries.